
Tilling Depth | 150-300mm |
Fuel | Diesel |
Bore X Stroke | 86x70mm |
No Of Gears | Reverse Neutral 2 forward Speed |
Machine Color | Other |
Engine Cooling System | Air cooled engine |
Seat | NA |
Brand | Other |
Engine Starting System | Recoil Pull Starter |
Start Type | Recoil Start |
Lubricating Air Cleaner | Yes |
Plough Depth | 150-300mm |
Cultivation Width | 800-1350 mm |
Transmission Type | Gear |
Mileage | 1liter per hour |
No Of Blades | 8 -12 tines |
Working Depth | 300mm |
Engine Type | OHV DIESEL ENGINE |
Usage/Application | For agriculture purposes |
Transmission Forward | 2 forward gear |
No Of Tynes | 8-24 |
Size/Dimension | 1650 x 700 x 1100 mm |
Engine Power | 8 HP |
Gear Shiftling | yes |
Gears | 5 |
Displacement | 296cc |
Fuel Tank Capacity | 5.5L |
![]() |
MAHARASHTRA TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |