
Brand | Stallion |
Material | STEEL |
power | 6hp |
Engine | 4 stroke 6hp OHV |
Assembly | Fully assembled product |
weight | 25-30kg |
Condition: | New | Brand: | Stallion |
Steering: | vertical axis, counterclockwise | Manufacturer Part Number: | Does Not Apply |
Installation method: | fix racks or intensify bracket | Engine(HP): | 6 HP |
Propeller configuration counterclockwise: | three blade or two blade anti-wind | Stroke: | 4 Stroke |
Trim and tilt system: | manual tilt | Bore and stroke: | 70x45mm |
Transmission system: | centrifugal clutch | Displacement(ml): | 173 |
Lubrication method: | splash | Compression ratio: | 7.8:1 |
Lubricating oil; | standard hyperboloid gear oil | Max power: | 3.2KW/3600rpm |
Reduction ratio: | 22;15 | Max torque: | 9N.m/2500rpm |
Built-in fuel tank volume: | 1.0L | Ignition system; | transistor non-contact electronic ignition |
Oil(engine oil) tank volume: | 0.6L | Startup model: | hand pull |
Packing dimension: | 96 x 50 x 38cm | Noise exhaust method: | muffler out machine and emission directly |
Weight: | 29.0kg | Outboard model: | spline drive hard shaft, spiral bevel gear |
UPC: | Does not apply |
![]() |
MAHARASHTRA TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |